2025 BRAND scores
Here’s how brands scored last year with points earned from three metrics—audiences, industry experts, and social media. Scores are shown with each brand's ranking in parentheses. See more details on how scoring worked below or view the 2025 Leaderboard to see how teams stacked up.
Heads up! Social media won’t be part of scoring this year. It was tough to track fairly and consistently, so we’re focusing only on what everyone sees during the game: the ads.
| Rank | Brand | Audience | Industry | Social | Total |
|---|---|---|---|---|---|
| 1 | Bud Light | 53 (6th) | 56 (3rd) | 55 (4th) | 164 |
| 2 | Uber Eats | 52 (7th) | 55 (4th) | 52 (7th) | 159 |
| 3 | Michelob Ultra | 56 (3rd) | 47 (12th) | 48 (11th) | 151 |
| 4 | Ram | 41 (18th) | 57 (2nd) | 50 (9th) | 148 |
| 5 | 46 (13th) | 52 (7th) | 49 (10th) | 147 | |
| 6 | NFL | 54 (5th) | 44 (15th) | 47 (12th) | 145 |
| 7 | Mountain Dew | 36 (23rd) | 50 (9th) | 53 (6th) | 139 |
| 8 | Hellmann's | 51 (8th) | 41 (18th) | 46 (13th) | 138 |
| 9 | Totino's Pizza Rolls | 20 (39th) | 54 (5th) | 57 (2nd) | 131 |
| 10 | Stella Artois | 55 (4th) | 50 (9th) | 25 (34th) | 130 |
| 11 | Jeep | 48 (11th) | 35 (24th) | 40 (19th) | 123 |
| 12 | Lay's | 57 (2nd) | 46 (13th) | 18 (41st) | 121 |
| 12 | Nike | 5 (54th) | 58 (1st) | 58 (1st) | 121 |
| 14 | Budweiser | 58 (1st) | 27 (32nd) | 35 (24th) | 120 |
| 14 | Dunkin' | 26 (33rd) | 40 (19th) | 54 (5th) | 120 |
| 16 | Dove | 45 (14th) | 37 (22nd) | 37 (22nd) | 119 |
| 17 | Doritos | 49 (10th) | 33 (26th) | 32 (27th) | 114 |
| 18 | Pringles | 39 (20th) | 52 (7th) | 22 (37th) | 113 |
| 19 | Reese's | 33 (26th) | 53 (6th) | 24 (35th) | 110 |
| 20 | Pfizer | 50 (9th) | 45 (14th) | 13 (46th) | 108 |
| 21 | Disney+ | 28 (31st) | 38 (21st) | 41 (18th) | 107 |
| 22 | Coors Light | 42 (17th) | 43 (16th) | 21 (38th) | 106 |
| 23 | Liquid Death | 24 (35th) | 42 (17th) | 39 (20th) | 105 |
| 24 | Instacart | 47 (12th) | 36 (23rd) | 20 (39th) | 103 |
| 25 | SToK Cold Brew | 5 (54th) | 39 (20th) | 56 (3rd) | 100 |
| 26 | Duracell | 27 (32nd) | 29 (30th) | 43 (16th) | 99 |
| 27 | HexClad | 25 (34th) | 19 (40th) | 51 (8th) | 95 |
| 28 | GoDaddy | 14 (45th) | 48 (11th) | 31 (28th) | 93 |
| 28 | Rocket Mortgage | 37 (22nd) | 27 (32nd) | 29 (30th) | 93 |
| 30 | Little Caesars | 38 (21st) | 24 (35th) | 27 (32nd) | 89 |
| 31 | DoorDash | 12 (47th) | 31 (28th) | 42 (17th) | 85 |
| 31 | Meta | 18 (41st) | 34 (25th) | 33 (26th) | 85 |
| 33 | Nerds | 29 (30th) | 14 (45th) | 36 (23rd) | 79 |
| 33 | Ritz | 32 (27th) | 28 (31st) | 19 (40th) | 79 |
| 35 | Novartis | 44 (15th) | 32 (27th) | 2 (57th) | 78 |
| 36 | Bosch | 19 (40th) | 13 (46th) | 45 (14th) | 77 |
| 37 | Nerdwallet | 30 (29th) | 25 (34th) | 16 (43rd) | 71 |
| 38 | FCAS | 43 (16th) | 11 (48th) | 12 (47th) | 66 |
| 39 | Booking.com | 35 (24th) | 22 (37th) | 8 (51st) | 65 |
| 40 | FanDuel | 5 (54th) | 15 (44th) | 44 (15th) | 64 |
| 41 | Poppi | 16 (43rd) | 9 (50th) | 38 (21st) | 63 |
| 42 | OpenAI | 10 (49th) | 18 (41st) | 34 (25th) | 62 |
| 43 | WeatherTech | 40 (19th) | 10 (49th) | 11 (48th) | 61 |
| 44 | TurboTax | 15 (44th) | 22 (37th) | 23 (36th) | 60 |
| 45 | Taco Bell | 17 (42nd) | 13 (46th) | 28 (31st) | 58 |
| 46 | Come Near | 34 (25th) | 17 (42nd) | 5 (54th) | 56 |
| 46 | Häagen-Dazs | 31 (28th) | 8 (51st) | 17 (42nd) | 56 |
| 48 | Squarespace | 11 (48th) | 30 (29th) | 10 (49th) | 51 |
| 49 | Angel Soft | 21 (38th) | 22 (37th) | 6 (53rd) | 49 |
| 50 | Cirkul | 9 (50th) | 5 (54th) | 30 (29th) | 44 |
| 50 | Tubi | 6 (53rd) | 24 (35th) | 14 (45th) | 44 |
| 52 | Homes.com | 23 (36th) | 17 (42nd) | 3 (56th) | 43 |
| 53 | Salesforce | 5 (54th) | 7 (52nd) | 26 (33rd) | 38 |
| 54 | Hims & Hers | 13 (46th) | 1 (58th) | 15 (44th) | 29 |
| 55 | MSC Cruises | 22 (37th) | 4 (55th) | 1 (58th) | 27 |
| 56 | Coffee Mate | 8 (51st) | 6 (53rd) | 7 (52nd) | 21 |
| 57 | Skechers | 5 (54th) | 4 (55th) | 9 (50th) | 18 |
| 58 | Fetch | 7 (52nd) | 2 (57th) | 4 (55th) | 13 |
how scoring workED
Brands can’t score touchdowns, so figuring out who wins in advertising is more subjective. We break it down by looking at three key sources: fans, ad industry experts, and the ever-rational Internet. Here’s how each group shaped the scores:
Audience Score:
Fans voted via the USA Today Ad Meter, rating ads on a 1-5 scale. Brands were ranked by their average scores, with points awarded in reverse order: 58 for 1st, 57 for 2nd, 56 for 3rd, and so on. Nike, FanDuel, Salesforce, Skechers, and SToK Cold Brew weren’t rated, likely due to opting out. For brands with multiple ads, only the top-scoring ad was counted.Industry Expert Score:
The Super Clio winner earned 58 points for 1st place. An industry panel of advertising muckety-mucks rated the rest of the ads on a 1-5 scale, with points awarded the same way: 57 for 2nd, 56 for 3rd, etc.Social Media Score:
We tallied likes from YouTube, Instagram, and TikTok posts featuring each brand's Super Bowl ad. The brand with the most likes (tallied shortly after the game) got 58 points, with 57 for 2nd, 56 for 3rd, and so on. Extended versions and multiple posts were combined to reflect total reach.
Note: Social media will not be part of scoring this year. That metric has been retired for 2026 due to inconsistent tracking and wide variance in brand posting strategies.