2025 Leaderboard
See how last year’s teams stacked up. Check out the brands each team picked and their scores. Teams were ranked by total points, with the tiebreaker sorting out any close calls. Curious how brands earned those points? See how scoring worked below or visit the 2025 Brand Scores page.
| Rank | Team Name | Food (Pts) | Drinks (Pts) | Tech (Pts) | Rookies (Pts) | Flex (Pts) | Tiebreaker | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Big Game Winner | Nerds (79) | Bud Light (164) | Uber Eats (159) | Totino's Pizza Rolls (131) | Ram (148) | 49 | 681 |
| 2 | BRING THE THREEPEAT | Nerds (79) | Bud Light (164) | Uber Eats (159) | Totino's Pizza Rolls (131) | Ram (148) | 44 | 681 |
| 3 | Bubby’s Dream Team | Hellmann's (138) | Stella Artois (130) | Uber Eats (159) | Duracell (99) | Ram (148) | 52 | 674 |
| 4 | Lauren Ipsum | Hellmann's (138) | Mountain Dew (139) | Uber Eats (159) | Totino's Pizza Rolls (131) | Rocket Mortgage (93) | 36 | 660 |
| 5 | anti mahomes glazer | LIttle Caesars (89) | Bud Light (164) | Uber Eats (159) | Duracell (99) | NFL (145) | 49 | 656 |
| 6 | Sad for Adz | Lay's (121) | Michelob Ultra (151) | GoDaddy (93) | Totino's Pizza Rolls (131) | Ram (148) | 59 | 644 |
| 7 | Swingin' Meat | Pringles (113) | Budweiser (120) | Uber Eats (159) | Duracell (99) | Ram (148) | 49 | 639 |
| 8 | TN Slim | Hellmann's (138) | Mountain Dew (139) | Uber Eats (159) | Novartis (78) | Nike (121) | 54 | 635 |
| 9 | Texas Rebs | Dunkin' (120) | Mountain Dew (139) | GoDaddy (93) | Totino's Pizza Rolls (131) | Ram (148) | 52 | 631 |
| 10 | Ani’s ATM Draft | Nerds (79) | Mountain Dew (139) | Uber Eats (159) | Liquid Death (105) | Ram (148) | 62 | 630 |
| 11 | Tronosaurus Flex | LIttle Caesars (89) | Coors Light (106) | Uber Eats (159) | Instacart (103) | Ram (148) | 63 | 605 |
| 12 | Dunqueens | Hellmann's (138) | Stella Artois (130) | Uber Eats (159) | Hims & Hers (29) | Ram (148) | 58 | 604 |
| 13 | Dancing Mermaids | Hellmann's (138) | Bud Light (164) | Uber Eats (159) | Bosch (77) | WeatherTech (61) | 33 | 599 |
| 14 | The Winning Team | Häagen-Dazs (56) | Bud Light (164) | Uber Eats (159) | Nerdwallet (71) | Ram (148) | 52 | 598 |
| 15 | (Barely) Under Budget Only in My Fantasies | Hellmann's (138) | Stella Artois (130) | Uber Eats (159) | Instacart (103) | WeatherTech (61) | 47 | 591 |
| 16 | Shan | Doritos (114) | Mountain Dew (139) | TurboTax (60) | Totino's Pizza Rolls (131) | NFL (145) | 64 | 589 |
| 17 | Balding Eagles | Doritos (114) | Mountain Dew (139) | Uber Eats (159) | Hims & Hers (29) | Ram (148) | 42 | 589 |
| 18 | Chazmo Lives! | Häagen-Dazs (56) | Coors Light (106) | Google (147) | Totino's Pizza Rolls (131) | Ram (148) | 46 | 588 |
| 19 | Kams Jam | Taco Bell (58) | Budweiser (120) | Uber Eats (159) | Duracell (99) | Ram (148) | 57 | 584 |
| 20 | Cry Babies (2) | Lay's (121) | Budweiser (120) | GoDaddy (93) | Duracell (99) | Ram (148) | 56 | 581 |
| 20 | Here For The Snacks (1) | Taco Bell (58) | Budweiser (120) | Uber Eats (159) | Duracell (99) | NFL (145) | 68 | 581 |
| 22 | ….. | Taco Bell (58) | Budweiser (120) | Uber Eats (159) | Duracell (99) | NFL (145) | 49 | 581 |
| 23 | Mayo-gasm | Taco Bell (58) | Stella Artois (130) | Google (147) | Duracell (99) | NFL (145) | 65 | 579 |
| 24 | Finally winning this year | Hellmann's (138) | Bud Light (164) | Meta (85) | Totino's Pizza Rolls (131) | WeatherTech (61) | 51 | 579 |
| 25 | Livin VaDream | Dunkin' (120) | Mountain Dew (139) | GoDaddy (93) | Totino's Pizza Rolls (131) | Rocket Mortgage (93) | 54 | 576 |
| 26 | Canello brawler bears | Doritos (114) | Bud Light (164) | Squarespace (51) | Duracell (99) | NFL (145) | 45 | 573 |
| 27 | This Fry’s For You | Pringles (113) | Michelob Ultra (151) | Uber Eats (159) | Hims & Hers (29) | Dove (119) | 53 | 571 |
| 28 | Tonya’s team | Hellmann's (138) | Budweiser (120) | TurboTax (60) | Duracell (99) | Ram (148) | 45 | 565 |
| 29 | Fantasy Taylor’s Version | Doritos (114) | Mountain Dew (139) | Uber Eats (159) | Totino's Pizza Rolls (131) | Skechers (18) | 31 | 561 |
| 30 | Team Louie | LIttle Caesars (89) | Bud Light (164) | Uber Eats (159) | Totino's Pizza Rolls (131) | Skechers (18) | 100 | 561 |
| 31 | SUPER BOWL LILS | Dunkin' (120) | Bud Light (164) | Uber Eats (159) | Duracell (99) | Skechers (18) | 42 | 560 |
| 32 | Just Gonna Watch the Highlights | Taco Bell (58) | Bud Light (164) | Uber Eats (159) | Hims & Hers (29) | Ram (148) | 42 | 558 |
| 32 | Burger.gov | Doritos (114) | Coors Light (106) | Uber Eats (159) | Nerdwallet (71) | Pfizer (108) | 42 | 558 |
| 34 | Nose snoofer | Doritos (114) | Poppi (63) | Uber Eats (159) | Duracell (99) | Jeep (123) | 23 | 558 |
| 35 | Battle of the Brands | Nerds (79) | Coors Light (106) | Google (147) | Bosch (77) | Ram (148) | 41 | 557 |
| 36 | Ashley is Awesome | Pringles (113) | Budweiser (120) | Uber Eats (159) | Instacart (103) | WeatherTech (61) | 31 | 556 |
| 37 | Cowboys could still pull it off 🤪 | Häagen-Dazs (56) | Michelob Ultra (151) | GoDaddy (93) | Instacart (103) | Ram (148) | 62 | 551 |
| 38 | Barrel of Fantasy | Doritos (114) | Michelob Ultra (151) | GoDaddy (93) | Totino's Pizza Rolls (131) | WeatherTech (61) | 47 | 550 |
| 39 | A Winklevoss' Fantasy | Dunkin' (120) | Cirkul (44) | Google (147) | Totino's Pizza Rolls (131) | Pfizer (108) | 43 | 550 |
| 40 | Ram Jam | Dunkin' (120) | Mountain Dew (139) | Salesforce (38) | Instacart (103) | Ram (148) | 38 | 548 |
| 41 | mayo is gross | Dunkin' (120) | Michelob Ultra (151) | Squarespace (51) | Bosch (77) | Ram (148) | 51 | 547 |
| 42 | The Commercial Breakers | Taco Bell (58) | Mountain Dew (139) | Google (147) | Novartis (78) | Jeep (123) | 47 | 545 |
| 43 | Ben and Casey Adflek | Dunkin' (120) | Mountain Dew (139) | Booking.com (65) | Duracell (99) | Nike (121) | 41 | 544 |
| 44 | Tayvis | Dunkin' (120) | Mountain Dew (139) | Booking.com (65) | Nerdwallet (71) | Ram (148) | 52 | 543 |
| 45 | Brasstasic Brass | Dunkin' (120) | Coors Light (106) | Booking.com (65) | Instacart (103) | Ram (148) | 54 | 542 |
| 46 | Sunfield bunnies | Reese's (110) | Mountain Dew (139) | Salesforce (38) | Liquid Death (105) | Ram (148) | 61 | 540 |
| 47 | No one out gambles ET | Pringles (113) | Budweiser (120) | Google (147) | Duracell (99) | WeatherTech (61) | 65 | 540 |
| 48 | Ad Maniacs | Reese's (110) | Michelob Ultra (151) | DoorDash (85) | Duracell (99) | Rocket Mortgage (93) | 61 | 538 |
| 49 | Good Team Name | Hellmann's (138) | Coors Light (106) | Tubi (44) | Duracell (99) | Ram (148) | 61 | 535 |
| 50 | Unfair ADvantage | Dunkin' (120) | Coors Light (106) | Meta (85) | Totino's Pizza Rolls (131) | Rocket Mortgage (93) | 59 | 535 |
| 51 | Ad Champaign Problems | Pringles (113) | Bud Light (164) | Squarespace (51) | Liquid Death (105) | HexClad (95) | 57 | 528 |
| 52 | Winning #LikeAGirl | Dunkin' (120) | Coors Light (106) | Squarespace (51) | Instacart (103) | Ram (148) | 56 | 528 |
| 53 | Ad MVPs | Taco Bell (58) | Coors Light (106) | DoorDash (85) | Totino's Pizza Rolls (131) | Ram (148) | 52 | 528 |
| 54 | Unicorns | Ritz (79) | Poppi (63) | Uber Eats (159) | Liquid Death (105) | Nike (121) | 56 | 527 |
| 55 | CURLS just wanna have fun | Hellmann's (138) | Michelob Ultra (151) | Google (147) | Hims & Hers (29) | WeatherTech (61) | 61 | 526 |
| 56 | Drift King Metcalf | LIttle Caesars (89) | Stella Artois (130) | Disney+ (107) | Angel Soft (49) | Ram (148) | 52 | 523 |
| 57 | Bear Down | LIttle Caesars (89) | Coors Light (106) | Google (147) | Nerdwallet (71) | Pfizer (108) | 67 | 521 |
| 58 | U.S. Blues | Reese's (110) | Poppi (63) | GoDaddy (93) | Liquid Death (105) | Ram (148) | 49 | 519 |
| 59 | A Failed Experiment | Dunkin' (120) | Coffee Mate (21) | Uber Eats (159) | Nerdwallet (71) | Ram (148) | 47 | 519 |
| 60 | Team Izzy | Taco Bell (58) | Coors Light (106) | Uber Eats (159) | Instacart (103) | Rocket Mortgage (93) | 45 | 519 |
| 61 | Funky Monkeys | LIttle Caesars (89) | Michelob Ultra (151) | TurboTax (60) | Nerdwallet (71) | NFL (145) | 57 | 516 |
| 62 | Cry Babies (1) | Lay's (121) | Budweiser (120) | GoDaddy (93) | Nerdwallet (71) | Pfizer (108) | 56 | 513 |
| 63 | Perry Happy To Fantasy Ads | LIttle Caesars (89) | Stella Artois (130) | Uber Eats (159) | Fetch (13) | Nike (121) | 54 | 512 |
| 64 | Trio Los Pepes | Häagen-Dazs (56) | Bud Light (164) | Salesforce (38) | Liquid Death (105) | Ram (148) | 51 | 511 |
| 65 | Brandon’s Curlies | Hellmann's (138) | Stella Artois (130) | Homes.com (43) | Novartis (78) | Nike (121) | 54 | 510 |
| 66 | Codey & Shane Gillis' Grilled Cheese | Dunkin' (120) | Bud Light (164) | GoDaddy (93) | Nerdwallet (71) | WeatherTech (61) | 63 | 509 |
| 67 | Barmy’s Army | Reese's (110) | Bud Light (164) | Booking.com (65) | Duracell (99) | FanDuel (64) | 47 | 502 |
| 68 | Squidney | Dunkin' (120) | Poppi (63) | Booking.com (65) | Liquid Death (105) | NFL (145) | 48 | 498 |
| 69 | GO BIRDS | Nerds (79) | Michelob Ultra (151) | Salesforce (38) | Instacart (103) | Nike (121) | 43 | 492 |
| 70 | Hurts to Win | Dunkin' (120) | Poppi (63) | Uber Eats (159) | Totino's Pizza Rolls (131) | Skechers (18) | 53 | 491 |
| 71 | Coleman Couch Quarterbacks | Dunkin' (120) | Bud Light (164) | Booking.com (65) | Angel Soft (49) | Rocket Mortgage (93) | 48 | 491 |
| 72 | Jenn not Jen | LIttle Caesars (89) | Bud Light (164) | Uber Eats (159) | Fetch (13) | FanDuel (64) | 56 | 489 |
| 73 | Doritosenior | Doritos (114) | Bud Light (164) | GoDaddy (93) | Duracell (99) | Skechers (18) | 62 | 488 |
| 74 | King George's Picks | Hellmann's (138) | Bud Light (164) | Booking.com (65) | Instacart (103) | Skechers (18) | 55 | 488 |
| 75 | Gaderade - Is it in you? | Dunkin' (120) | Budweiser (120) | Disney+ (107) | Novartis (78) | WeatherTech (61) | 53 | 486 |
| 76 | Owen's Ostentatious Outfit | Doritos (114) | Poppi (63) | DoorDash (85) | Totino's Pizza Rolls (131) | Rocket Mortgage (93) | 51 | 486 |
| 77 | 3rd wheelin | Doritos (114) | SToK Cold Brew (100) | GoDaddy (93) | Hims & Hers (29) | Ram (148) | 55 | 484 |
| 78 | But when do I pee?! | Hellmann's (138) | Bud Light (164) | TurboTax (60) | Instacart (103) | Skechers (18) | 42 | 483 |
| 79 | had 2 do it 2 em | Dunkin' (120) | Cirkul (44) | Booking.com (65) | Liquid Death (105) | Ram (148) | 52 | 482 |
| 80 | Poppi Princess | Nerds (79) | Poppi (63) | DoorDash (85) | Liquid Death (105) | Ram (148) | 51 | 480 |
| 80 | Bad decisions! | Doritos (114) | Mountain Dew (139) | Meta (85) | Angel Soft (49) | Rocket Mortgage (93) | 51 | 480 |
| 82 | Here for the Snacks (2) | Ritz (79) | Bud Light (164) | Booking.com (65) | Angel Soft (49) | Nike (121) | 73 | 478 |
| 83 | The Brand Champions | Häagen-Dazs (56) | Bud Light (164) | Meta (85) | Liquid Death (105) | FCAS (66) | 58 | 476 |
| 84 | The Dueling Due | Reese's (110) | Mountain Dew (139) | TurboTax (60) | Instacart (103) | FanDuel (64) | 46 | 476 |
| 85 | Paauilo’s Pickum | Hellmann's (138) | Stella Artois (130) | Salesforce (38) | Instacart (103) | FanDuel (64) | 59 | 473 |
| 86 | Ureyville CC | Doritos (114) | Stella Artois (130) | Booking.com (65) | Duracell (99) | FanDuel (64) | 49 | 472 |
| 87 | DunKings Forever | Dunkin' (120) | SToK Cold Brew (100) | Uber Eats (159) | Nerdwallet (71) | Skechers (18) | 58 | 468 |
| 88 | Fly Eagles Fly (1) | Hellmann's (138) | Budweiser (120) | GoDaddy (93) | Angel Soft (49) | FCAS (66) | 31 | 466 |
| 89 | Poppi-lar | Hellmann's (138) | Poppi (63) | Tubi (44) | Nerdwallet (71) | Ram (148) | 48 | 464 |
| 90 | Tea time Grandma | LIttle Caesars (89) | Mountain Dew (139) | Booking.com (65) | Angel Soft (49) | Nike (121) | 53 | 463 |
| 91 | Geaux Amy | LIttle Caesars (89) | SToK Cold Brew (100) | Uber Eats (159) | Angel Soft (49) | FanDuel (64) | 48 | 461 |
| 92 | Spicy mayo wizard | Taco Bell (58) | Budweiser (120) | Meta (85) | Duracell (99) | HexClad (95) | 49 | 457 |
| 93 | CarterPick$ | Taco Bell (58) | Poppi (63) | Uber Eats (159) | Liquid Death (105) | FanDuel (64) | 52 | 449 |
| 94 | Drama team | Lay's (121) | Poppi (63) | Salesforce (38) | Liquid Death (105) | Nike (121) | 56 | 448 |
| 95 | Bear Hands | Reese's (110) | Mountain Dew (139) | Tubi (44) | Totino's Pizza Rolls (131) | Skechers (18) | 36 | 442 |
| 96 | McConaughey's Lincoln Corsairs | LIttle Caesars (89) | Budweiser (120) | Salesforce (38) | Duracell (99) | Rocket Mortgage (93) | 62 | 439 |
| 97 | Sonny’s scrappy squad | Doritos (114) | Budweiser (120) | Homes.com (43) | Duracell (99) | WeatherTech (61) | 35 | 437 |
| 98 | Papyrus | Dunkin' (120) | Coffee Mate (21) | Homes.com (43) | Instacart (103) | Ram (148) | 55 | 435 |
| 99 | Royer The Destroyer | Doritos (114) | Budweiser (120) | Salesforce (38) | Fetch (13) | NFL (145) | 60 | 430 |
| 100 | Capitalism BABYYYY | Häagen-Dazs (56) | Stella Artois (130) | Tubi (44) | Novartis (78) | Nike (121) | 48 | 429 |
| 101 | Nadi G's Dream Team | Nerds (79) | Poppi (63) | OpenAI (62) | Totino's Pizza Rolls (131) | Rocket Mortgage (93) | 72 | 428 |
| 102 | Too Many Celebrities | Lay's (121) | Stella Artois (130) | Booking.com (65) | Angel Soft (49) | WeatherTech (61) | 65 | 426 |
| 103 | Emma’s Baby | LIttle Caesars (89) | Coors Light (106) | TurboTax (60) | Angel Soft (49) | Nike (121) | 47 | 425 |
| 104 | Caitlin’s Commercial Crew | Taco Bell (58) | Stella Artois (130) | Salesforce (38) | Liquid Death (105) | Rocket Mortgage (93) | 68 | 424 |
| 105 | Brian LIX Picks | Pringles (113) | Bud Light (164) | Tubi (44) | Hims & Hers (29) | WeatherTech (61) | 57 | 411 |
| 106 | Wingin' It | Taco Bell (58) | Coors Light (106) | Disney+ (107) | Nerdwallet (71) | FanDuel (64) | 62 | 406 |
| 107 | Team Lacy | Reese's (110) | Budweiser (120) | DoorDash (85) | Hims & Hers (29) | WeatherTech (61) | 26 | 405 |
| 108 | Fourth meal, first winner | Taco Bell (58) | Budweiser (120) | TurboTax (60) | Liquid Death (105) | WeatherTech (61) | 70 | 404 |
| 109 | Fly Eagles Fly (2) | Doritos (114) | Stella Artois (130) | TurboTax (60) | Hims & Hers (29) | FanDuel (64) | 60 | 397 |
| 110 | Purdy Good Team | Taco Bell (58) | Coors Light (106) | DoorDash (85) | Liquid Death (105) | Skechers (18) | 40 | 372 |
| 111 | Grohing for the commercials | Dunkin' (120) | SToK Cold Brew (100) | Tubi (44) | Fetch (13) | Rocket Mortgage (93) | 70 | 370 |
| 112 | Here for the Commercials | Doritos (114) | Budweiser (120) | GoDaddy (93) | Fetch (13) | Skechers (18) | 72 | 358 |
| 113 | Blake's Dragons | Taco Bell (58) | Poppi (63) | TurboTax (60) | Nerdwallet (71) | FanDuel (64) | 62 | 316 |
| 114 | Crowned Winner | Doritos (114) | Coffee Mate (21) | Tubi (44) | Nerdwallet (71) | Come Near (56) | 45 | 306 |
| 115 | Denice Endzone Estates | Ritz (79) | Budweiser (120) | OpenAI (62) | MSC Cruises (27) | Skechers (18) | 35 | 306 |
how scoring workED
Brands can’t score touchdowns, so figuring out who wins in advertising is more subjective. Last year, we broke it down by looking at three key sources: fans, ad industry experts, and the ever-rational Internet. Here’s how each group shaped the scores:
Audience Score:
Fans voted via the USA Today Ad Meter, rating ads on a 1-5 scale. Brands were ranked by their average scores, with points awarded in reverse order: 58 for 1st, 57 for 2nd, 56 for 3rd, and so on. Nike, FanDuel, Salesforce, Skechers, and SToK Cold Brew weren’t rated, likely due to opting out. For brands with multiple ads, only the top-scoring ad was counted.Industry Expert Score:
The Super Clio winner earned 58 points for 1st place. An industry panel of advertising muckety-mucks rated the rest of the ads on a 1-5 scale, with points awarded the same way: 57 for 2nd, 56 for 3rd, etc.Social Media Score:
We tallied likes from YouTube, Instagram, and TikTok posts featuring each brand's Super Bowl ad. The brand with the most likes (tallied shortly after the game) got 58 points, with 57 for 2nd, 56 for 3rd, and so on. Extended versions and multiple posts were combined to reflect total reach.
Note: Social media will not be part of scoring this year. That metric has been retired for 2026 due to inconsistent tracking and wide variance in brand posting strategies.