2026 BRAND scores
Here’s how brands scored this year. Scores are shown with each brand's ranking in parentheses. See more details on how scoring works below.
| Rank | Brand | Audience | Industry | Total |
|---|---|---|---|---|
| 1 | Ai.com | 59 (1st) | 59 (1st) | 118 |
| 2 | Amazon | 58 (2nd) | 58 (2nd) | 116 |
| 3 | Anthropic | 57 (3rd) | 57 (3rd) | 114 |
| 4 | Base44 | 56 (4th) | 56 (4th) | 112 |
| 5 | Blue Square Alliance | 55 (5th) | 55 (5th) | 110 |
| 6 | Boehringer Ingelheim | 54 (6th) | 54 (6th) | 108 |
| 7 | Bosch | 53 (7th) | 53 (7th) | 106 |
| 8 | Bud Light | 52 (8th) | 53 (7th) | 105 |
| 9 | Budweiser | 51 (9th) | 51 (9th) | 102 |
| 10 | Cadillac F1 | 50 (10th) | 51 (9th) | 101 |
| 11 | Come Near | 49 (11th) | 49 (11th) | 98 |
| 12 | Dove | 48 (12th) | 48 (12th) | 96 |
| 13 | DraftKings | 47 (13th) | 47 (13th) | 94 |
| 14 | Dunkin' | 46 (14th) | 46 (14th) | 92 |
| 15 | Fanatics Sportsbook | 45 (15th) | 45 (15th) | 90 |
| 16 | Genspark AI | 44 (16th) | 44 (16th) | 88 |
| 17 | 43 (17th) | 43 (17th) | 86 | |
| 18 | Grubhub | 42 (18th) | 42 (18th) | 84 |
| 19 | Hellmann's | 41 (19th) | 41 (19th) | 82 |
| 20 | Hims & Hers | 40 (20th) | 40 (20th) | 80 |
| 21 | Homes.com | 39 (21st) | 39 (21st) | 78 |
| 22 | Instacart | 38 (22nd) | 38 (22nd) | 76 |
| 23 | Kinder Bueno | 37 (23rd) | 37 (23rd) | 74 |
| 24 | Lay's | 36 (24th) | 36 (24th) | 72 |
| 25 | Levi's | 35 (25th) | 35 (25th) | 70 |
| 26 | Liquid Death | 34 (26th) | 34 (26th) | 68 |
| 27 | LIquid I.V. | 33 (27th) | 33 (27th) | 66 |
| 28 | MAHA Center | 32 (28th) | 32 (28th) | 64 |
| 29 | Michelob Ultra | 31 (29th) | 31 (29th) | 62 |
| 30 | Microsoft | 30 (30th) | 30 (30th) | 60 |
| 31 | Nerds | 29 (31st) | 29 (31st) | 58 |
| 32 | NFL | 28 (32nd) | 28 (32nd) | 56 |
| 33 | Novartis | 27 (33rd) | 28 (32nd) | 55 |
| 34 | Novo Nordisk | 26 (34th) | 26 (34th) | 52 |
| 35 | Oakley Meta | 25 (35th) | 25 (35th) | 50 |
| 36 | OpenAI | 24 (36th) | 25 (35th) | 49 |
| 37 | Pepsi Zero Sugar | 23 (37th) | 23 (37th) | 46 |
| 38 | Pokémon | 22 (38th) | 23 (37th) | 45 |
| 39 | Poppi | 21 (39th) | 23 (37th) | 44 |
| 40 | Pringles | 20 (40th) | 20 (40th) | 40 |
| 41 | Raisin Bran | 19 (41st) | 19 (41st) | 38 |
| 42 | Ring | 18 (42nd) | 18 (42nd) | 36 |
| 43 | Rippling | 17 (43rd) | 18 (42nd) | 35 |
| 44 | Ritz | 16 (44th) | 16 (44th) | 32 |
| 45 | Ro | 15 (45th) | 15 (45th) | 30 |
| 46 | Rocket | 14 (46th) | 14 (46th) | 28 |
| 47 | Salesforce | 13 (47th) | 14 (46th) | 27 |
| 48 | Squarespace | 12 (48th) | 12 (48th) | 24 |
| 49 | State Farm | 11 (49th) | 11 (49th) | 22 |
| 50 | Svedka | 10 (50th) | 10 (50th) | 20 |
| 51 | T-Mobile | 9 (51st) | 9 (51st) | 18 |
| 52 | Toyota | 8 (52nd) | 8 (52nd) | 16 |
| 53 | TurboTax | 7 (53rd) | 7 (53rd) | 14 |
| 54 | Uber Eats | 6 (54th) | 6 (54th) | 12 |
| 55 | Universal Orlando Resorts | 6 (54th) | 5 (55th) | 11 |
| 55 | Volkswagen | 6 (54th) | 5 (55th) | 11 |
| 57 | WeatherTech | 6 (54th) | 3 (57th) | 9 |
| 58 | Wix | 6 (54th) | 2 (58th) | 8 |
| 59 | Xfinity | 6 (54th) | 1 (59th) | 7 |
how scoring works
Brands can’t score touchdowns, so figuring out who wins in advertising is more subjective. We broke it down by looking at two key sources: fans and ad industry experts. Here’s how each group shaped the scores:
Audience Score:
Fans voted via the USA Today Ad Meter, rating ads on a 1-5 scale. Brands were ranked by their average scores, with points awarded in reverse order: 59 for 1st, 58 for 2nd, 57 for 3rd, and so on. For brands with multiple ads, only the top-scoring ad was counted.Industry Expert Score:
The Super Clio winner earned 59 points for 1st place. An industry panel of advertising muckety-mucks rated the rest of the ads on a 1-5 scale, with points awarded the same way: 58 for 2nd, 57 for 3rd, etc.