2026 Leaderboard
See how this year’s teams stacked up. Check out the brands each team picked and their scores. Teams were ranked by total points, with the tiebreaker sorting out any close calls. Curious how brands earned those points? See how scoring works below or visit the 2026 Brand Scores page.
| Rank | Name | Team Name | Food (Pts) | Drinks (Pts) | Tech (Pts) | Rookies (Pts) | Flex (Pts) | Tiebreaker | Tiebreaker Margin | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Genevieve Martin | Tu Latina Favorritttaaaaa | Hellmann's (94) | Budweiser (92) | Bosch (101) | Anthropic (104) | Hims & Hers (61) | 47 | 5 | 452 |
| 2 | Jodi Bucciarelli | JBeastmode | Lay's (64) | Bud Light (95) | Amazon (105) | Anthropic (104) | Levi's (86) | 45 | 3 | 454 |
| 5 | Ryan Combs | Fast forward | Dunkin' (100) | Liquid I.V. (78) | Bosch (101) | Anthropic (104) | NFL (66) | 49 | 7 | 449 |
| 12 | Corban Baxter | Halftime show heros | Kinder Bueno (56) | Liquid Death (83) | Google (95) | Anthropic (104) | Hims & Hers (61) | 51 | 9 | 399 |
| 3 | Gary Offutt | Efficiently Loaded Dishwasher | Instacart (96) | Pepsi Zero Sugar (62) | Amazon (105) | Anthropic (104) | Levi's (86) | 58 | 16 | 453 |
| 1 | Lauren Doerr | Serenity Now, Insanity Later | Instacart (96) | Liquid Death (83) | Bosch (101) | Anthropic (104) | Novartis (82) | 63 | 21 | 466 |
| 6 | Jack Rogosin | ROGO | Hellmann's (94) | Bud Light (95) | Bosch (101) | Anthropic (104) | Volkswagen (33) | 28 | 14 | 427 |
| 78 | EmilyIrene Pignotti | Tutus and Touchdowns | Dunkin' (100) | Budweiser (92) | WeatherTech (8) | Ai.com (60) | Dove (80) | 42 | 0 | 340 |
| 34 | Fern Miller | Mimi’s winners | Hellmann's (94) | Budweiser (92) | WeatherTech (8) | Anthropic (104) | Blue Square Alliance (78) | 52 | 10 | 376 |
| 39 | Theresa Mayet | Bingo Lingfucker | Lay's (64) | Liquid I.V. (78) | Google (95) | Genspark AI (52) | Dove (80) | 56 | 14 | 369 |
| 22 | Joshua Edwards | Three LIONS On The Shirt | Lay's (64) | Budweiser (92) | Squarespace (47) | Anthropic (104) | Dove (80) | 73 | 31 | 387 |
| 8 | Brian Thompson | BrandWriter | Dunkin' (100) | Liquid Death (83) | Homes.com (69) | Grubhub (92) | Hims & Hers (61) | 45 | 3 | 405 |
| 37 | Jami Fry | I’m Jami’n It | Nerds (34) | Bud Light (95) | Homes.com (69) | Fanatics Sportsbook (86) | Levi's (86) | 54 | 12 | 370 |
| 38 | Kayler Rietcheck | Late pixs | Pringles (65) | Bud Light (95) | DraftKings (72) | Genspark AI (52) | Levi's (86) | 62 | 20 | 370 |
| 28 | Sarah Spencer | I Have The Beef | Dunkin' (100) | Poppi (41) | Homes.com (69) | Grubhub (92) | Dove (80) | 56 | 14 | 382 |
| 15 | Michael Griffith | Griff's Grinders (Part Deux) | Pringles (65) | Bud Light (95) | Bosch (101) | Genspark AI (52) | Novartis (82) | 65 | 23 | 395 |
| 7 | Daniel Vidal | danvinator | Lay's (64) | Pepsi Zero Sugar (62) | Google (95) | Anthropic (104) | Levi's (86) | 38 | 4 | 411 |
| 50 | Robert Slot | Amsterdam Admirals | Hellmann's (94) | Michelob Ultra (64) | OpenAI (35) | Anthropic (104) | Hims & Hers (61) | 48 | 6 | 358 |
| 18 | Karen Sartor | Super Sartor | Dunkin' (100) | Budweiser (92) | Homes.com (69) | Base44 (71) | Levi's (86) | 37 | 5 | 391 |
| 62 | Clifford Austin | Dale’s Bro | Dunkin' (100) | Bud Light (95) | WeatherTech (8) | Boehringer Ingelheim (63) | Levi's (86) | 45 | 3 | 352 |
| 42 | Wade Alger | TeamNameRequired | Instacart (96) | Bud Light (95) | T-Mobile (26) | Boehringer Ingelheim (63) | Levi's (86) | 46 | 4 | 366 |
| 20 | Blake Stephens | The Reigning Champion | Lay's (64) | Bud Light (95) | Bosch (101) | Ring (45) | Novartis (82) | 42 | 0 | 387 |
| 48 | Jae Bae | That’s my song turn it up | Dunkin' (100) | Liquid Death (83) | DraftKings (72) | Anthropic (104) | Cadillac F1 (62) | 23 | 19 | 360 |
| 23 | Cole Walsh | Beer, Bald Eagles, and FOOTBALL | Hellmann's (94) | Budweiser (92) | Homes.com (69) | Ring (45) | Levi's (86) | 45 | 3 | 386 |
| 14 | Ralph Miller | WreckItBrands | Dunkin' (100) | Pepsi Zero Sugar (62) | Amazon (105) | Base44 (71) | Levi's (86) | 51 | 9 | 397 |
| 16 | Michael Campos | Campos Crew | Lay's (64) | Liquid Death (83) | Google (95) | Anthropic (104) | Rocket (48) | 57 | 15 | 394 |
| 27 | Bradley Curl | The Screaming Skramps | Kinder Bueno (56) | Bud Light (95) | TurboTax (45) | Anthropic (104) | Novartis (82) | 50 | 8 | 382 |
| 10 | Lee Newman | Wise Old Ad Nerd | Hellmann's (94) | Pepsi Zero Sugar (62) | DraftKings (72) | Grubhub (92) | Novartis (82) | 47 | 5 | 402 |
| 30 | Nancy Ryan | 8of10 | Hellmann's (94) | Poppi (41) | DraftKings (72) | Grubhub (92) | Novartis (82) | 57 | 15 | 381 |
| 53 | Timothy Mansour | Tim’s Team | Hellmann's (94) | Bud Light (95) | Oakley Meta (43) | Novo Nordisk (39) | Levi's (86) | 57 | 15 | 357 |
| 44 | Angelica Galvis | Millis for the win | Hellmann's (94) | Liquid Death (83) | Homes.com (69) | Boehringer Ingelheim (63) | State Farm (53) | 45 | 3 | 362 |
| 24 | Ross Yenerich | Through the Wire | Instacart (96) | Pepsi Zero Sugar (62) | Squarespace (47) | Anthropic (104) | Come Near (74) | 35 | 7 | 383 |
| 26 | Abe Garcia | Fourth And Upper Funnel | Instacart (96) | Budweiser (92) | WeatherTech (8) | Anthropic (104) | Novartis (82) | 45 | 3 | 382 |
| 17 | Michael Campos | Campos Consultants | Dunkin' (100) | Liquid Death (83) | Salesforce (24) | Anthropic (104) | Novartis (82) | 51 | 9 | 393 |
| 9 | David Miller | 100% Correct Picks | Instacart (96) | Pepsi Zero Sugar (62) | Homes.com (69) | Grubhub (92) | Levi's (86) | 35 | 7 | 405 |
| 45 | Becca Dukarski | Becs Brands | Instacart (96) | Poppi (41) | OpenAI (35) | Anthropic (104) | Levi's (86) | 51 | 9 | 362 |
| 61 | Marc Weintraub | Gotta Catch the Bud | Instacart (96) | Bud Light (95) | WeatherTech (8) | Anthropic (104) | Pokémon (51) | 66 | 24 | 354 |
| 29 | Lauren Locher | Braxton Berrios vs Tom Brady | Instacart (96) | Pepsi Zero Sugar (62) | TurboTax (45) | Anthropic (104) | Come Near (74) | 45 | 3 | 381 |
| 41 | Ben Weber | Super Bowl Sqaure | Lay's (64) | Bud Light (95) | Homes.com (69) | Raisin Bran (57) | Novartis (82) | 63 | 21 | 367 |
| 13 | Kaleen Anderson | Ex-AD | Hellmann's (94) | Pepsi Zero Sugar (62) | Homes.com (69) | Grubhub (92) | Novartis (82) | 64 | 22 | 399 |
| 59 | Denice Seemiller | The five guardians of the field | Ritz (30) | Budweiser (92) | Amazon (105) | Ring (45) | Novartis (82) | 52 | 10 | 354 |
| 79 | Peter Dowlearn | Back to Brock champ? Maybe. | Instacart (96) | Pepsi Zero Sugar (62) | Homes.com (69) | Ai.com (60) | State Farm (53) | 41 | 1 | 340 |
| 31 | Ben Weber | Sans Raisin Bran | Lay's (64) | Bud Light (95) | Squarespace (47) | Grubhub (92) | Novartis (82) | 61 | 19 | 380 |
| 25 | Amanda Lang | mandabears | Instacart (96) | Pepsi Zero Sugar (62) | Google (95) | Anthropic (104) | Toyota (25) | 40 | 2 | 382 |
| 92 | Sydney Greenspan | Squidney | Dunkin' (100) | Bud Light (95) | Wix (10) | Ring (45) | Dove (80) | 37 | 5 | 330 |
| 58 | Andrew Harper | Wrandrew Warper | Instacart (96) | Bud Light (95) | TurboTax (45) | Base44 (71) | Come Near (74) | 51 | 9 | 354 |
| 69 | Channing Carreon | Mad ads | Lay's (64) | Liquid Death (83) | Amazon (105) | Ring (45) | Pokémon (51) | 72 | 30 | 348 |
| 135 | Sinead McCammon | The Ad-renaline Rush | Hellmann's (94) | Michelob Ultra (64) | Wix (10) | Genspark AI (52) | Dove (80) | 45 | 3 | 300 |
| 36 | Scott Worley | Cannonball Jones | Hellmann's (94) | Bud Light (95) | WeatherTech (8) | Grubhub (92) | Novartis (82) | 45 | 3 | 371 |
| 43 | Dayv Widdecombe | Five Follies | Dunkin' (100) | Liquid Death (83) | Oakley Meta (43) | Anthropic (104) | Volkswagen (33) | 46 | 4 | 363 |
| 102 | James Dowlearn | Sabrina’s Carpenters | Pringles (65) | Liquid Death (83) | DraftKings (72) | Genspark AI (52) | Pokémon (51) | 38 | 4 | 323 |
| 51 | Hannah Foster | Catnip Crushers | Pringles (65) | Pepsi Zero Sugar (62) | Amazon (105) | Ring (45) | Dove (80) | 42 | 0 | 357 |
| 33 | Kim Carrillo | Commercial Connoisseur | Lay's (64) | Bud Light (95) | Homes.com (69) | Xfinity (63) | Levi's (86) | 43 | 1 | 377 |
| 56 | Hannah Wilson | nice a(d)s | Hellmann's (94) | Poppi (41) | Squarespace (47) | Grubhub (92) | Dove (80) | 50 | 8 | 354 |
| 65 | Charlotte Picq | Solo Charly | Kinder Bueno (56) | Pepsi Zero Sugar (62) | Amazon (105) | Ring (45) | Novartis (82) | 45 | 3 | 350 |
| 11 | Dirk Visser | Corporate Overlord | Uber Eats (62) | Liquid Death (83) | Homes.com (69) | Anthropic (104) | Novartis (82) | 54 | 12 | 400 |
| 134 | Ashley Kanter | Ashley's picks #VIBES | Lay's (64) | Poppi (41) | Salesforce (24) | Grubhub (92) | Dove (80) | 73 | 31 | 301 |
| 74 | Fred Schank | OpenClaw | Lay's (64) | Liquid I.V. (78) | Amazon (105) | Base44 (71) | State Farm (53) | 36 | 6 | 344 |
| 55 | Felipe Pages | Pages Papa | Uber Eats (62) | Liquid Death (83) | Amazon (105) | Base44 (71) | Hims & Hers (61) | 51 | 9 | 355 |
| 49 | Abe Garcia | Compound Fracture | Instacart (96) | Budweiser (92) | Oakley Meta (43) | Ring (45) | Novartis (82) | 41 | 1 | 358 |
| 160 | Michael Griffith | Tronosaurus Flex | Ritz (30) | Bud Light (95) | WeatherTech (8) | Fanatics Sportsbook (86) | Hims & Hers (61) | 63 | 21 | 280 |
| 75 | Rachel Narbo | chicken dinner | Lay's (64) | Pepsi Zero Sugar (62) | Bosch (101) | Rippling (48) | NFL (66) | 41 | 1 | 341 |
| 56 | Samantha Carreon | *AI Made My Team | Instacart (96) | Liquid Death (83) | Amazon (105) | Ring (45) | Toyota (25) | 50 | 8 | 354 |
| 32 | Ben Thoma | StrictlyCircus | Instacart (96) | Liquid Death (83) | Squarespace (47) | Anthropic (104) | Rocket (48) | 36 | 6 | 378 |
| 54 | Harley Tamplin | Harley's Half Time Heroes | Lay's (64) | Pepsi Zero Sugar (62) | Google (95) | Rippling (48) | Levi's (86) | 44 | 2 | 355 |
| 100 | David Forbert | No Celeb Budget | Lay's (64) | Budweiser (92) | Google (95) | Ring (45) | Universal Orlando Resorts (28) | 66 | 24 | 324 |
| 67 | Shane Becker | I’m Josting it | Pringles (65) | Liquid I.V. (78) | DraftKings (72) | Rippling (48) | Levi's (86) | 51 | 9 | 349 |
| 20 | Meg Rai | Dude, We’re Getting the Brand Back Together | Dunkin' (100) | Poppi (41) | Bosch (101) | Xfinity (63) | Novartis (82) | 42 | 0 | 387 |
| 150 | Paige Carswell | Rampaige | Ritz (30) | Michelob Ultra (64) | Homes.com (69) | Ring (45) | Dove (80) | 69 | 27 | 288 |
| 110 | Kaitlyn Peterson | Sports! | Kinder Bueno (56) | Poppi (41) | Squarespace (47) | Fanatics Sportsbook (86) | Levi's (86) | 47 | 5 | 316 |
| 84 | Adam Pai | Spag Sackers | Pringles (65) | Michelob Ultra (64) | DraftKings (72) | Rippling (48) | Levi's (86) | 59 | 17 | 335 |
| 94 | Devin Schuette | Flavortown Transformers | Pringles (65) | Budweiser (92) | Bosch (101) | Ring (45) | Toyota (25) | 38 | 4 | 328 |
| 103 | Rebecca S | Macaroni and Cheese | Pringles (65) | Pepsi Zero Sugar (62) | Oakley Meta (43) | Grubhub (92) | Hims & Hers (61) | 34 | 8 | 323 |
| 80 | Celia Hardick | EBITDA | Dunkin' (100) | Liquid Death (83) | Squarespace (47) | Rippling (48) | Hims & Hers (61) | 47 | 5 | 339 |
| 46 | Steve Curl | Curl Appeal Select | Hellmann's (94) | Liquid I.V. (78) | Google (95) | Ring (45) | Rocket (48) | 40 | 2 | 360 |
| 81 | Vanna Headley | Mad Women | Uber Eats (62) | Liquid Death (83) | Homes.com (69) | Base44 (71) | Dove (80) | 50 | 8 | 338 |
| 19 | John Rangel | Johnny on the Spot | Instacart (96) | Liquid I.V. (78) | DraftKings (72) | Xfinity (63) | Novartis (82) | 52 | 10 | 391 |
| 143 | Jin-Soo Huh | Whazzzzup | Kinder Bueno (56) | Pepsi Zero Sugar (62) | OpenAI (35) | Grubhub (92) | Pokémon (51) | 31 | 11 | 296 |
| 124 | Macyn Clark | Delivering Wins | Instacart (96) | Bud Light (95) | Homes.com (69) | Ring (45) | Cadillac F1 (62) | 42 | 0 | 306 |
| 98 | Kate Sherwood | Backstreet Brandz | Lay's (64) | Pepsi Zero Sugar (62) | T-Mobile (26) | Fanatics Sportsbook (86) | Levi's (86) | 46 | 4 | 324 |
| 52 | Kyle Wyndham | Hold On To Your Punts | Lay's (64) | Liquid I.V. (78) | Bosch (101) | Xfinity (63) | Pokémon (51) | 50 | 8 | 357 |
| 68 | Romi Kahana | ? | Uber Eats (62) | Pepsi Zero Sugar (62) | Homes.com (69) | Anthropic (104) | Pokémon (51) | 49 | 7 | 348 |
| 121 | Adrienne Schuette | Bobo’s Brands | Hellmann's (94) | Michelob Ultra (64) | T-Mobile (26) | Ring (45) | Dove (80) | 38 | 4 | 309 |
| 106 | Megan Braun | Do You Believe in Michelobs?! YES! | Lay's (64) | Michelob Ultra (64) | Bosch (101) | Raisin Bran (57) | Volkswagen (33) | 48 | 6 | 319 |
| 153 | Kelsey Tamplin | Sonny’s Scalawags | Kinder Bueno (56) | Poppi (41) | Google (95) | Grubhub (92) | Cadillac F1 (62) | 34 | 8 | 285 |
| 114 | Ethan Karabinas | HandsomeAdvertiser | Pringles (65) | Bud Light (95) | Oakley Meta (43) | Ring (45) | NFL (66) | 52 | 10 | 314 |
| 97 | Quinn Gelhaus | Fountains4lemurs | Lay's (64) | Pepsi Zero Sugar (62) | Homes.com (69) | Rippling (48) | Novartis (82) | 31 | 11 | 325 |
| 98 | Bill Bayne | TN Slim | Instacart (96) | Bud Light (95) | WeatherTech (8) | Grubhub (92) | Volkswagen (33) | 46 | 4 | 324 |
| 35 | Raymond Herrera | Team Saudi | Pringles (65) | Bud Light (95) | Homes.com (69) | Xfinity (63) | Novartis (82) | 32 | 10 | 374 |
| 130 | Hayden Gilbert | Octosus | Ritz (30) | Liquid Death (83) | OpenAI (35) | Anthropic (104) | State Farm (53) | 54 | 12 | 305 |
| 95 | Sofia Vallejo | Cookie | Hellmann's (94) | Pepsi Zero Sugar (62) | Squarespace (47) | Ring (45) | Dove (80) | 90 | 48 | 328 |
| 162 | Carlos Rodriguez | FuhSha | Pringles (65) | Budweiser (92) | Wix (10) | Genspark AI (52) | Pokémon (51) | 27 | 15 | 270 |
| 104 | Sarah Huang | heyheypiggy | Pringles (65) | Pepsi Zero Sugar (62) | Salesforce (24) | Anthropic (104) | NFL (66) | 60 | 18 | 321 |
| 71 | Rolando Romero | So Far No Bueno | Instacart (96) | Liquid Death (83) | Oakley Meta (43) | Xfinity (63) | Hims & Hers (61) | 35 | 7 | 346 |
| 126 | Thea Neal | No Beer in the Beer Commercial | Lay's (64) | Bud Light (95) | WeatherTech (8) | Raisin Bran (57) | Novartis (82) | 56 | 14 | 306 |
| 111 | Secret Carreon | Labubu Blitz | Pringles (65) | Bud Light (95) | Salesforce (24) | Ring (45) | Levi's (86) | 35 | 7 | 315 |
| 87 | Samantha Carreon | Gotta Have My Dunkies | Dunkin' (100) | Liquid Death (83) | Salesforce (24) | Ring (45) | Novartis (82) | 54 | 12 | 334 |
| 73 | Matt Mesa | MKR | Pringles (65) | Liquid Death (83) | Bosch (101) | Rippling (48) | Rocket (48) | 46 | 4 | 345 |
| 76 | Ashley Snyder | Uber Ate | Uber Eats (62) | Pepsi Zero Sugar (62) | Squarespace (47) | Grubhub (92) | Blue Square Alliance (78) | 47 | 5 | 341 |
| 86 | David Chapatin | bowl of suppa | Instacart (96) | Poppi (41) | TurboTax (45) | Anthropic (104) | Rocket (48) | 51 | 9 | 334 |
| 148 | Travis Austin | Stay Drafting My Friends | Ritz (30) | Poppi (41) | DraftKings (72) | Grubhub (92) | State Farm (53) | 30 | 12 | 288 |
| 137 | Randi Stark | Le Squish | Pringles (65) | Bud Light (95) | Homes.com (69) | Ro (18) | State Farm (53) | 38 | 4 | 300 |
| 91 | Sammy Rippon | NFL: Need Fewer ceLebs | Dunkin' (100) | Svedka (10) | Squarespace (47) | Grubhub (92) | Novartis (82) | 48 | 6 | 331 |
| 88 | Alvaro Sifuentes | Go Birds | Uber Eats (62) | Pepsi Zero Sugar (62) | Amazon (105) | Ro (18) | Levi's (86) | 42 | 0 | 333 |
| 47 | Nick Adams | Badabuhbahbah | Instacart (96) | Liquid Death (83) | Squarespace (47) | Rippling (48) | Levi's (86) | 52 | 10 | 360 |
| 109 | Bill Bayne | Butch Delacroix | Hellmann's (94) | Pepsi Zero Sugar (62) | Google (95) | Ro (18) | Rocket (48) | 50 | 8 | 317 |
| 63 | Erik Stark | Hold on to your butts! | Pringles (65) | Bud Light (95) | Oakley Meta (43) | Xfinity (63) | Levi's (86) | 31 | 11 | 352 |
| 122 | Brian Sung | Whaaaaaaaaaassup | Instacart (96) | Liquid Death (83) | Salesforce (24) | Ro (18) | Levi's (86) | 49 | 7 | 307 |
| 105 | Hannah Forsythe | HF | Uber Eats (62) | Poppi (41) | Microsoft (38) | Grubhub (92) | Levi's (86) | 46 | 4 | 319 |
| 118 | Gavin Schwartz | Shrek Love | Instacart (96) | Pepsi Zero Sugar (62) | T-Mobile (26) | Anthropic (104) | Toyota (25) | 67 | 25 | 313 |
| 155 | Drew Campbell | SILENCE, BRAND. | Dunkin' (100) | Pepsi Zero Sugar (62) | DraftKings (72) | Ring (45) | Cadillac F1 (62) | 37 | 5 | 280 |
| 70 | Janice Suter | Ad Meter on Vibes | Hellmann's (94) | Poppi (41) | Bosch (101) | Xfinity (63) | Rocket (48) | 41 | 1 | 347 |
| 107 | Steve Curl | Curl Appeal | Uber Eats (62) | Bud Light (95) | Homes.com (69) | Base44 (71) | Rocket (48) | 45 | 3 | 318 |
| 144 | Jay Russell | Math! | Ritz (30) | Budweiser (92) | Google (95) | Ring (45) | Volkswagen (33) | 58 | 16 | 295 |
| 113 | Cecelia Walsh | Is this thing on? | Pringles (65) | Budweiser (92) | T-Mobile (26) | Ring (45) | Levi's (86) | 47 | 5 | 314 |
| 115 | Katherine Kirsch | Menstrual Kupp | Pringles (65) | Budweiser (92) | T-Mobile (26) | Ring (45) | Levi's (86) | 55 | 13 | 314 |
| 171 | Vic Lombardi | Bronchitis in my solar panels | Ritz (30) | Poppi (41) | OpenAI (35) | Grubhub (92) | NFL (66) | 57 | 15 | 264 |
| 101 | Amanda Lang | A Team | Pringles (65) | Liquid Death (83) | Squarespace (47) | Rippling (48) | Dove (80) | 40 | 2 | 323 |
| 176 | Dalton Jones | Daltons team | Lay's (64) | Budweiser (92) | Oakley Meta (43) | Ring (45) | Cadillac F1 (62) | 51 | 9 | 245 |
| 72 | Brandon Curl | Quaid Army! | Dunkin' (100) | Pepsi Zero Sugar (62) | Microsoft (38) | Xfinity (63) | Novartis (82) | 45 | 3 | 345 |
| 157 | Mark Rutowski | Blue89 | Uber Eats (62) | Michelob Ultra (64) | OpenAI (35) | Ring (45) | Come Near (74) | 62 | 20 | 280 |
| 140 | Tori Reyes | Pepsi Challengers | Ritz (30) | Pepsi Zero Sugar (62) | Google (95) | Ring (45) | NFL (66) | 48 | 6 | 298 |
| 40 | Justin Prichard | Debi Tirar Mas Money | Instacart (96) | Liquid Death (83) | Oakley Meta (43) | Xfinity (63) | Novartis (82) | 51 | 9 | 367 |
| 93 | Kyla Novell | Living la vida laptop | Ritz (30) | Liquid Death (83) | DraftKings (72) | Xfinity (63) | Novartis (82) | 56 | 14 | 330 |
| 177 | Samantha Wexler | samma lamma ding dong | Nerds (34) | Svedka (10) | T-Mobile (26) | Fanatics Sportsbook (86) | Levi's (86) | 69 | 27 | 242 |
| 108 | Sarah Buckley | adworks | Uber Eats (62) | Liquid Death (83) | OpenAI (35) | Anthropic (104) | Volkswagen (33) | 49 | 7 | 317 |
| 147 | Halle Niehoff | How do ya like them apples | Lay's (64) | Liquid Death (83) | Squarespace (47) | Base44 (71) | Pokémon (51) | 47 | 5 | 289 |
| 157 | Jessica Villarreal | BSP | Uber Eats (62) | Bud Light (95) | DraftKings (72) | Ro (18) | Volkswagen (33) | 62 | 20 | 280 |
| 157 | Kirsten Cassey | BSP | Uber Eats (62) | Bud Light (95) | DraftKings (72) | Ro (18) | Volkswagen (33) | 62 | 20 | 280 |
| 139 | Max Chambers | The Swagsters | Lay's (64) | Pepsi Zero Sugar (62) | Google (95) | Ring (45) | Volkswagen (33) | 52 | 10 | 299 |
| 116 | Kendall Rauschuber | It’s time | Uber Eats (62) | Bud Light (95) | T-Mobile (26) | Base44 (71) | Levi's (86) | 45 | 3 | 313 |
| 123 | Michael Griffith | Griff's Grinders | Pringles (65) | Bud Light (95) | WeatherTech (8) | Raisin Bran (57) | Novartis (82) | 65 | 23 | 307 |
| 131 | Jenna Peck | jenilla ice ftw | Pringles (65) | Michelob Ultra (64) | TurboTax (45) | Anthropic (104) | Toyota (25) | 42 | 0 | 303 |
| 128 | Katie Castillo | MAPstars ⭐️ | Hellmann's (94) | Michelob Ultra (64) | WeatherTech (8) | Raisin Bran (57) | Novartis (82) | 44 | 2 | 305 |
| 132 | Javien Zou | Hemsworth101 | Pringles (65) | Liquid Death (83) | Wix (10) | Grubhub (92) | Pokémon (51) | 27 | 15 | 301 |
| 76 | Ryan Carroll | Write a funny team name for me Chatgpt | Instacart (96) | Pepsi Zero Sugar (62) | Microsoft (38) | Xfinity (63) | Novartis (82) | 47 | 5 | 341 |
| 83 | Luis Baca | ROI or Die | Kinder Bueno (56) | Liquid Death (83) | Squarespace (47) | Xfinity (63) | Levi's (86) | 45 | 3 | 335 |
| 164 | Mikey Sales | Butler's Interception 2.0 | Instacart (96) | Liquid I.V. (78) | WeatherTech (8) | Fanatics Sportsbook (86) | Cadillac F1 (62) | 27 | 15 | 269 |
| 135 | Amy Smith | Mr & Mrs Smith | Uber Eats (62) | Liquid I.V. (78) | T-Mobile (26) | Genspark AI (52) | Novartis (82) | 45 | 3 | 300 |
| 145 | Mark Fuentebella | Omninterpublihavicintsu | Uber Eats (62) | Liquid Death (83) | Squarespace (47) | Novo Nordisk (39) | Hims & Hers (61) | 46 | 4 | 292 |
| 149 | Ryan Warner | Warner Bros | Instacart (96) | Pepsi Zero Sugar (62) | TurboTax (45) | Genspark AI (52) | Volkswagen (33) | 21 | 21 | 288 |
| 125 | Sarah Buckleys | Sarah’s Winners | Uber Eats (62) | Liquid Death (83) | Salesforce (24) | Anthropic (104) | Volkswagen (33) | 52 | 10 | 306 |
| 168 | Jenny Terway | Knuck if you Buck | Uber Eats (62) | Liquid Death (83) | Microsoft (38) | Ro (18) | NFL (66) | 47 | 5 | 267 |
| 96 | Lindsey Kuhn | Final_FINAL_v7 | Pringles (65) | Michelob Ultra (64) | Bosch (101) | Xfinity (63) | Volkswagen (33) | 59 | 17 | 326 |
| 85 | Brandon Zach | But What's the Case Study? | Pringles (65) | Liquid Death (83) | Squarespace (47) | Raisin Bran (57) | Novartis (82) | 45 | 3 | 334 |
| 173 | Eternnnity De Luna | Beauty brain | Dunkin' (100) | Michelob Ultra (64) | T-Mobile (26) | Ring (45) | Toyota (25) | 42 | 0 | 260 |
| 142 | Spencer Graves | 12's for 11 | Pringles (65) | Liquid Death (83) | Oakley Meta (43) | Raisin Bran (57) | Rocket (48) | 40 | 2 | 296 |
| 151 | Benjamin Hamilton | Gata Gets it Done | Kinder Bueno (56) | Liquid Death (83) | Squarespace (47) | Rippling (48) | State Farm (53) | 41 | 1 | 287 |
| 60 | Avery Thorpe | Crave Nation | Instacart (96) | Pepsi Zero Sugar (62) | Squarespace (47) | Xfinity (63) | Levi's (86) | 64 | 22 | 354 |
| 174 | Ashley Taylor | Ashley’s Back (alright!) | Instacart (96) | Michelob Ultra (64) | T-Mobile (26) | Novo Nordisk (39) | Volkswagen (33) | 54 | 12 | 258 |
| 133 | Laura Messer Jackson | Blindly Guessing | Uber Eats (62) | Liquid Death (83) | Squarespace (47) | Rippling (48) | Hims & Hers (61) | 60 | 18 | 301 |
| 90 | Lee Newman | Moneyball | Dunkin' (100) | Pepsi Zero Sugar (62) | T-Mobile (26) | Xfinity (63) | Novartis (82) | 50 | 8 | 333 |
| 138 | Lauren Doerr | The Dingo Ate Your Baby | Ritz (30) | Liquid Death (83) | Squarespace (47) | Raisin Bran (57) | Novartis (82) | 41 | 1 | 299 |
| 82 | Andi Brennan | Commercials>Game | Dunkin' (100) | Liquid I.V. (78) | Squarespace (47) | Xfinity (63) | Rocket (48) | 25 | 17 | 336 |
| 165 | Eric Hornyak | No Nuts | Pringles (65) | Liquid Death (83) | Salesforce (24) | Ring (45) | Pokémon (51) | 43 | 1 | 268 |
| 120 | Katie Castillo | MAPstars ⭐️ Shine Again | Hellmann's (94) | Michelob Ultra (64) | WeatherTech (8) | Xfinity (63) | Novartis (82) | 44 | 2 | 311 |
| 119 | Marcus ChinQuee | Eli Is A Hall Of Famer | Instacart (96) | Poppi (41) | T-Mobile (26) | Xfinity (63) | Levi's (86) | 49 | 7 | 312 |
| 141 | Xandria Hernandez | the brand bADdies | Uber Eats (62) | Pepsi Zero Sugar (62) | Squarespace (47) | Ring (45) | Dove (80) | 42 | 0 | 296 |
| 166 | Jessica Epstein | 45th & Lamar | Uber Eats (62) | Poppi (41) | DraftKings (72) | Ring (45) | Rocket (48) | 50 | 8 | 268 |
| 156 | Nolan Lee | Nolan | Dunkin' (100) | Pepsi Zero Sugar (62) | Squarespace (47) | Ro (18) | State Farm (53) | 60 | 18 | 280 |
| 175 | Mara Gutierrez | Here 4 Da Vibez | Pringles (65) | Poppi (41) | Salesforce (24) | Fanatics Sportsbook (86) | Volkswagen (33) | 41 | 1 | 249 |
| 169 | Ramon Carreon | You Pokéman the Wrong Guy | Lay's (64) | Michelob Ultra (64) | TurboTax (45) | Ring (45) | Rocket (48) | 54 | 12 | 266 |
| 117 | Scott Worley | Cannonball Joneston | Instacart (96) | Michelob Ultra (64) | WeatherTech (8) | Xfinity (63) | Novartis (82) | 38 | 4 | 313 |
| 64 | Gera Gtz | The 26ers | Instacart (96) | Pepsi Zero Sugar (62) | Squarespace (47) | Xfinity (63) | Novartis (82) | 42 | 0 | 350 |
